Labels and Stickers self adhesive
 
Tables Techniques
Laser
Date
Roll
Zig Zag
Hazard Labels 
Optical
Jewelery
Radio Frequency
Labellers
TT Ribbons
Paper Rolls

 

 

 

 

 

    

               LABELS SELF ADHESIVE

         Table Technique - Data labels, paper still

PIN DESCRIPTION Labels Labels DELIVERY
Box Sheet
90100 ET.DATA S-1 89X23 6.000 1 x 12 = 12 IMMEDIATELY
90101 ET.DATA S-1 89X36 4.000 1 x 8 = 8 IMMEDIATELY
90102 ET.DATA S-1 89X49 3.000 1 x 6 = 6 1 WEEK
90103 ET.DATA S-1 102X23 6.000 1 x 12 = 12 IMMEDIATELY
90104 ET.DATA S-1 102X36 4.000 1 x 8 = 8 IMMEDIATELY
90105 ET.DATA S-1 102X49 3.000 1 x 6 = 6  IMMEDIATELY
90106 ET.DATA S-1 102X74 2.000 1 x 4 = 4 1 WEEK
90107 ET.DATA S-1 127X23 6.000 1 x 12 = 12 1 WEEK
90108 ET.DATA S-1 127X36 4.000 1 x 8 = 8 1 WEEK
90109 ET.DATA S-1 127X49 3.000 1 x 6 = 6 1 WEEK
90110 ET.DATA S-1 127X74 2.000 1 x 4 = 4 IMMEDIATELY
PIN DESCRIPTION Labels Labels DELIVERY
Box Sheet
90111 ET.DATA S-1 152X99 3.000 1 x 3 = 3 1 WEEK
90112 ET.DATA S-1 211X148 1.000 1 x 2 = 2 1 WEEK
90113 ET.DATA S-2 89X23 12.000 2 x 12 = 24 IMMEDIATELY
90114 ET.DATA S-2 89X36 8.000 2 x 8 = 16 IMMEDIATELY
90115 ET.DATA S-2 89X49 6.000 2 x 6 = 12 1 WEEK
90116 ET.DATA S-2 102X23 12.000 2 x 12 = 24 IMMEDIATELY
90117 ET.DATA S-2 102X36 8.000 2 x 8 = 16 IMMEDIATELY
90118 ET.DATA S-2 102X49 6.000 2 x 6 = 12 1 WEEK
90119 ET.DATA S-2 102X74 4.000 2 x 4 = 8 1 WEEK
90120 ET.DATA S-2 127X23 12.000 2 x 12 = 24 1 WEEK
90121 ET.DATA S-2 127X36 8.000 2 x 8 = 16 1 WEEK
90122 ET.DATA S-2 127X49 6.000 2 x 6 = 12 1 WEEK
90123 ET.DATA S-2 127X74 4.000 2 x 4 = 8 1 WEEK
90124 ET.DATA S-2 137X99 3.000 2 x 3 = 6 1 WEEK
90125 ET.DATA S-2 152X99 3.000 2 x 3 = 6 1 WEEK
90126 ET.DATA S-3 89X23 18.000 3 x 12 =36 1 WEEK
90127 ET.DATA S-3 89X36 12.000 3 x 8 = 24 1 WEEK
90128 ET.DATA S-3 89X49 9.000 3 x 6 = 18 1 WEEK
90129 ET.DATA S-3 102X23 18.000 3 x 12 =36 IMMEDIATELY
90130 ET.DATA S-3 102X36 12.000 3 x 8 = 24 IMMEDIATELY
90131 ET.DATA S-3 102X49 9.000 3 x 6 = 18 1 WEEK
90132 ET.DATA S-3 102X62 6.000 3 x 4 = 12 1 WEEK
90133 ET.DATA S-3 102X74 6.000 3 x 4 = 12 1 WEEK
90134 ET.DATA S-3 107X23 18.000 3 x 12 =36 1 WEEK
90135 ET.DATA S-3 107X49 9.000 3 x 6 = 18 1 WEEK
90136 ET.DATA S-3 109X36 12.000 3 x 8 = 24 1 WEEK
90137 ET.DATA S-4 69X23 24.000 4 x 12 = 48 1 WEEK
90138 ET.DATA S-4 76X23 24.000 4 x 12 = 48 1 WEEK
90139 ET.DATA S-4 76X36 16.000 4 x 8 = 32 1 WEEK
90140 ET.DATA S-4 81X23 24.000 4 x 12 = 48 1 WEEK
90141 ET.DATA S-4 81X36 16.000 4 x 8 = 32 1 WEEK
90143 ET.DATA S-6 41X23 36.000 6 x 12 = 72 1 WEEK
90142 ET.DATA S-8 33X10 96.000 8 x 24 = 192 1 WEEK

top

sac@cajor.pt                                                                                                                                                                                      Recommend us | Add to Favorites | Site Map